10,4" TFT industrial monitor as replacement for CRT monitor.
monitor: 12" monitor; MAC 24-12, CNC 26S12MA001, 26C12001, 26C12MA001
control unit: Delem DA58, Delem DA59, Delem DA65 and DA69, DM58
monitor: 12" monitor; MAC 24-12, CNC 26S12MA001, 26C12001, 26C12MA001
control unit: Delem DA58, Delem DA59, Delem DA65 and DA69, DM58
| This email address is being protected from spambots. You need JavaScript enabled to view it. |
| Specifications: | |
| Display Resolution | 10,4“ TFT Full Colour active / 640x480 Pixel |
| Brightness | 300 cd/m2 |
| Frequency | 15-45 kHz horizontal, 50-75 Hz vertical |
| Settings | via OSD (On Screen Display) |
| Active area | 216 x 163 mm (B x H) |
| Housing | 290 x 220 x 82 mm (B x H x T) |
| Control | Delem DA58, DA59, DA65, DA69 |
| Input signal | 10 pin. Flat Cable |
| Input voltage | AV 85-240 V |
| Operating temperature | -10°C bis 55°C |
| Manufactured accrding to | CE industry standard, EN55022, EN55024 |
| Article no. | LCD10-0019 |





